- Career Center Home
- Search Jobs
- Data Scientist I
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
2 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$52,021.00 - $85,800.00
Salary - Type
Yearly Salary
Job Function
Other
Data Scientist I
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Data Scientist I
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Data Scientist I |
|---|---|
| Requisition Number | RE53283 |
| Working Title | |
| Department Name | 7P275:Public Health Analytics and Informatics |
| Work Location | Frankfort, KY |
| Grade Level | 46 |
| Salary Range | $52,021-85,800/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Working at a desk for long periods of time; utilizing a computer; repetitive motion. |
| Shift | Monday Friday Between the hours of 8:00 a.m. 5:00 p.m. Additional hours as needed |
| Job Summary | The College of Public Health/Public Health Analytics and Informatics is seeking a Data Scientist I to support our data science and machine learning operations for grant-funded projects, including the Rapid Actionable Data for Opioid Response in KY (RADOR-KY) project, through data processing, model implementation, and infrastructure monitoring. This position will execute data extraction, cleaning, and transformation tasks using SQL, Python, or R, prepare datasets for data science and machine learning workflows, and perform data quality control across multiple datasets. The ideal candidate will implement data science analytical models and machine learning models following established architectures, monitor these deployed models for performance, and support the maintenance of data pipelines and analytical infrastructure. Responsibilities include creating visualizations and reports, troubleshooting data pipeline issues, and collaborating closely with senior team members to execute well-defined technical tasks. These tasks include translating real-world public health issues into structured data by processing raw data sources into a common data model for analyses and dashboarding. This role offers hands-on experience with SQL query development, Python/R, version control systems, and public health data systems while working in a learning-oriented environment with direct supervision and mentorship, as part of a research team including faculty investigators and highly-skilled technical research and development team. |
| Skills / Knowledge / Abilities | Proficiency with R, SAS, SQL, and Tableau |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Master's degree in statistics or related field plus 3 or more years of related experience preferred; Experience with substance use disorder research |
| Deadline to Apply | 03/03/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * How many years experience do you have in programming in R, Python, etc?
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * How many years of paid work experience do you have with SQL?
- None
- More than 0 up through 2 years
- More than 2 years up through 4 years
- More than 4 years up through 6 years
- More than 6 years
- * Have you implemented or monitored machine learning models before? If yes, briefly describe your role.
(Open Ended Question)
- * How many years of working with public health data or health data in general do you have?
- None
- More than 0 up through 2 years
- More than 2 years up through 4 years
- More than 4 years up through 6 years
- More than 6 years
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI282456288
Job ID: 82593676
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...
